-see notes below
| Number | Name | Original | Edition | Revised | Scale | Nation | Comments | |
| 1313 | St. Lawrence River | Batiscan-Lac Saint-Pierre | 1990 | 1990 | 1991 | 40,000 | CA | -includes Trois-Rivières |
| 1314 | St. Lawrence River | Donnacona-Batiscan | 1985 | 1990 | 1991 | 40,000 | CA | |
| 1315 | St. Lawrence River | Québec-Donnacona | 1985 | 1990 | 1991 | 40,000 | CA | |
| 1326 | Rivière Richelieu | Bassin de Chambly-Lake Champlain | 1923 | 1967 | 31,800 | CA | ||
| 1337 | St. Lawrence River | Lac Saint-Pierre | 1945 | 1988 | 1991 | 36,000 | CA | |
| Number | Name | Original | Edition | Revised | Scale | Nation | Comments | |
| 1338 | St. Lawrence River | Head of Lake St. Peter-Lavaltrie | 36,000 | CA | -includes Sorel at mouth of Richelieu River -looks very old (dates missing) | |||
| 1339 | St. Lawrence River | Lavaltrie - Longue-Pointe | 36,000 | CA | -looks very old | |||
| 1340 | St. Lawrence Seaway | Montréal Harbour | 12,000 | CA | ||||
| 1409 | St. Lawrence Seaway - La Prairie Basin | Montréal Harbour-Lac Saint-Louis | 1959 | 1967 | 1967 | 20,000 | CA | |
| 1410 | St. Lawrence Seaway | Lac Saint-Louis | 1909 | 1965 | 1967 | 25,000 | CA | |
| Number | Name | Original | Edition | Revised | Scale | Nation | Comments | |
| 1411 | St. Lawrence Seaway | Lac Saint-Louis-Lac Saint-François | 1959 | 1989 | 1991 | 25,000 | CA | |
| 1412 | St. Lawrence Seaway | Lake St. Francis (E.) | 1959 | 1989 | 1991 | 25,000 | CA | |
| 1413 | St. Lawrence River | Lake St. Francis (W.) | 1959 | 1991 | 1991 | 25,000 | CA | |
| 1414 | St. Lawrence Seaway | Lake St. Lawrence (E.) | 1958 | 1989 | 1990 | 25,000 | CA | |
| 1415 | St. Lawrence Seaway | Lake St. Lawrence (W.) | 1958 | 1979 | 1981 | 25,000 | CA | |
| Number | Name | Original | Edition | Revised | Scale | Nation | Comments | |
| 1416 | St. Lawrence Seaway | Iroquois Lock-Prescott | 1958 | 1980 | 25,000 | CA | ||
| 1417 | St. Lawrence Seaway | Prescott-Macdonald Point | 1959 | 1978 | 1980 | 25,000 | CA | -includes Brockville Narrows enlargement (showing BYC Harbour Entrance on South Breakwater) |
| 1421 | St. Lawrence Seaway | Carleton I.-Charity Shoal | 1964 | 1980 | 1979 | 30,000 | CA | |
| 1541 | Ottawa River | Carillon-Wendover | 1933 | 1965 | 1966 | 24,000 | CA | |
| 1542 | Ottawa River | Wendover-Ottawa | 1932 | 1957 | 1966 | 24,000 | CA | |
| Number | Name | Original | Edition | Revised | Scale | Nation | Comments | |
| 2000 | Lake Ontario | (overview) | 1977 | 1979 | 1980 | 400,000 | CA | -shows max depth of 267m (SE quadrant) |
| 2010 | Trent-Severn Waterway | (overview) | 1950 | 1965 | 253,440 | CA | -handwritten on chart : "Note: Fuel from Trenton or Belleville will suffice to Kingston where it can be procured from Knapp's Boat's inside lift bridge and adjacent govt. wharf. This will do to Ottawa but tank can be topped and water replenished at marina S. of Rideau Ferry - a rather nice spot." (refers to diesel fuel) | |
| 2011 | Lake Simcoe | Bay of Quinte-Rice Lake | 1950 | 1965 | 36,000 | CA | ||
| 2012 | Lake Simcoe | Rice Lake-Buckhorn Lake | 1950 | 1965 | 36,000 | CA | ||
| 2013 | Lake Simcoe | Buckhorn Lake-Lake Simcoe | 1950 | 1965 | 36,000 | CA | ||
| Number | Name | Original | Edition | Revised | Scale | Nation | Comments | |
| 2014 | Lake Simcoe | Lake Simcoe-Georgian Bay | 1950 | 1965 | 36,000 | CA | ||
| 2015 | Lake Simcoe | (overview) | 1959 | 1966 | 63,360 | CA | ||
| 2069 | Bay of Quinte | Picton-Presqu'ile Bay | 1916 | 1966 | 60,588 | CA | ||
| 2217 | Georgian Bay | Port Severn-Present I. | 1940 | 1959 | 1966 | 18,000 | CA | -donated in 2009 to the Tay Heritage Committee (south-eastern Georgian Bay) |
| 2283 | Georgian Bay | Waubaushene-Western Islands | 1915 | 1959 | 1965 | 48,909 | CA | |
| Number | Name | Original | Edition | Revised | Scale | Nation | Comments | |
| 171 | Lake Champlain | Richelieu River & Missisquoi Bay, Québec- South Hero I., NY | 1962 | 40,000 | US | |||
| 172 | Lake Champlain | Cumberland Head, NY & Savage I., VT -Four Brothers Islands | 1962 | 1967 | 40,000 | US | ||
| 173 | Lake Champlain | Four Brothers Islands-Barber Point, NY | 1962 | 1967 | 40,000 | US | ||
| 174 | Lake Champlain | Barber Point, NY-Whitehall, HY | 1962 | 1967 | 40,000 | US | "price: $1.00" | |
| 14802 | Lake Ontario-New York | Clayton-False Ducks I. | 1981 | 80,000 | US | |||
| Number | Name | Original | Edition | Revised | Scale | Nation | Comments | |
| 14803 | Lake Ontario-New York | Six Miles South of Stony Point-Port Bay | 1981 | 80,000 | US | |||
| 14804 | Lake Ontario-New York | Port Bay-Long Pond | 1981 | 80,000 | US | |||
| Number | Name | Original | Edition | Revised | Scale | Nation | Comments | |
Top
BYC Found Attic Charts 2005
These charts are in surprisingly good condition for their age. There is virtually no mildew. The edges are a bit torn up, and there is some occasional water-staining. A few of them have had the margins cut away, obscuring the release date. They have, over the years, been variously folded and rolled, and it does show. The U.S. charts have Loran overlays.
This collection seems to be a bit of a hodge-podge. They were found rolled up in the attic at BYC during renovations and rescued from certain destruction. Maggie, our club manager, believes they were probably left by more than one member at more than one time, although why and how they ended up in the attic I still do not know.
Anyone knowing the origin of these charts, or interested in having a look at them, or having an idea regarding their diposition, them please let me know ("webmanager," below).
Top
BYC Found Attic Charts 2005